- Mô tả
Mô tả
Thông số kỹ thuật :
Variants | COSEC DOOR FOP |
---|---|
Credential Support | Finger, Card and PIN |
Display | 128 x 64 Dot Matrix Display |
Keypad | 16 Touch Sense Keys |
User Capacity | 50,000 (Max. 9600 in 1:N Mode) |
Template Per User | Up to Ten (Single Template per Finger Mode) or Up to Five (Dual Template per Finger Mode) |
Template Storage Capacity | 9600 in 1:N Mode and 1 lac in 1:1 Mode |
Cards Per User | Up to Two |
Event Buffer | 500,000 |
Types of Cards Support | Proximity Card (EM Prox and HID Prox) and Smart Card (MIFARE Classic® and HID iCLASS) (Card Module Required) |
Mobile Broadband | Yes (2G/3G Support) |
RS-485 | Yes (115.2 Kbps) |
Ethernet | Yes (10/100 Mbps on Ethernet) |
Exit Switch | Yes |
Door Status Sense | Programmable NO, NC and Supervised |
Door Lock Relay | Form C, SPDT Relay (Max 2A@30 VDC) |
Door Lock Power | Internal 12VDC @ 0.5A or External |
Aux-IN | Programmable NO, NC and Supervised |
Aux-OUT | Form C, SPDT Relay (Max 2A @ 30VDC) |
Reader Interface types | RS-232, and Wiegand IN only |
Reader Types | 1 Port for Card Reader/Finger Reader/Card Finger Combo Reader/Third Party Wiegand reader |
USB | 2 USB Ports (1 for Data Transfer and 1 for 2G-3G Dongle) |
Buzzer | Yes |
LED | 4 LEDs (Status, Alarm, Allowed, Denied) |
CPU | 400 MHz ARM 9 based Processor |
Flash Memory | 256MB Flash |
RAM Memory | 128MB DDR2 |
Input Power | 12VDC @ 2A |
Reader Power Output | Internal 12 VDC @ 0.5 A or External |
Battery Backup | No |
Humidity | 5% to 85% RH Non-condensing |
Operating Temperature | 0°C to + 50°C (32°F to 122°F) |
Tamper Detection | Yes |
Certification | CE and RoHS |
STQC | No |
Dimension (mm) | 100X220X56 |
Weight (kgs) | 0.65 |
MIFARE and MIFARE Classic are trademarks of NXP B.V.